Details
- Sku:2211161808
- True to size
- 70% Cotton, 25% Polyester,5% Spandex
- Crew neck
- Machine wash
- Long sleeves
- Package: 1 x Sweatshirt
- 280gsm
Size Chart:
| Size | Chest | Shouder | Length | Sleeves |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 108 | 42.52 | 58 | 22.83 | 64 | 25.20 | 50 | 19.69 |
| M | 112 | 44.09 | 60 | 23.62 | 65 | 25.59 | 51 | 20.08 |
| L | 116 | 45.67 | 62 | 24.41 | 66 | 25.98 | 52 | 20.47 |
| XL | 120 | 47.24 | 64 | 25.20 | 67 | 26.38 | 53 | 20.87 |
| 2XL | 124 | 48.82 | 66 | 25.98 | 68 | 26.77 | 54 | 21.26 |
| 3XL | 128 | 50.39 | 68 | 26.77 | 69 | 27.17 | 55 | 21.65 |
If you have any questions about anything be sure to leave a message on our Facebook Page or Send a email to our service